Training program budget for your organization or Donor. The budget and checklist done for a train to female sales agent.
Suppose you are going to arrange a 3-day long training program for female sales agent at Upazilla level. Number of total participants for the training program are Eight. Please provide a checklist of the activities with a brief budget for conducting this training program.
Training Checklist
TRAINING DAY 1
9.00 – 10.00 | Welcome, Introduction, Expectations and Pre-test |
10.00 – 11.30 | Session 1: Sales Basics Review |
11.30 – 11.45 | Coffee break |
11:45 – 13.15 | Session 2: Set Activity Goals |
13.15 -14.15 | Lunch |
14.15-16.00 | Session 3: Guiding Principles & Roles and Responsibilities |
16.00 – 16:30 | Wrap-up |
TRAINING DAY 2
9.00 – 9.15 | Welcome and Review of Day 1 |
9.15 – 10.30 | Session 4: Communication Skills |
10.30 – 10.45 | Coffee break |
10.45 – 11.30 | Session 5: Overview of Sales Management |
11.30 – 13.00 | Session 6: Sales Management Step 1 – Introduction and Engagement |
13.00-14.00 | Lunch |
14.00-15.30 | Session 7: Sales Management Step 2 – Assessment |
15.30 – 15.45 | Coffee break |
15.45-16.15 | Session 7: Sales Management Step 2 – Assessment (Cont.) |
16.15 – 16.30 | Wrap-up |
TRAINING DAY 3
9.00 – 9.30 | Welcome and Review of Day 2 |
9.30 – 10.45 | Session 12: Supervision |
10.45 – 11.00 | Coffee break |
11.00 – 12.30 | Session 12: Supervision (Cont.) |
12.30 – 13.30 | Lunch |
13.30 – 15.00 | Session 13: Staff Care |
15.00 – 15.15 | Coffee break |
15.15 – 16:30 | Session 13: Staff Care (Cont.) |
16:30 – 17:15 | Post-test, feedback form and closing |
Training Budget
Direct Costs | Type | Description | Unit | Qty | Unit cost | Total (bdt) | Remarks |
Develop Training Materials | Project support | Nos. | 15 | 400 | 6,000 | ||
Training Supplies | Project support | Notebook, Pen, paper supplies, Files | Nos. | 15 | 500 | 7,500 | |
Training Venue rent including Food and Utilities | Project support | Venue Contracted including Snacks and lUNCH | Nos. | 1 | 200,000 | 200,000 | |
Personnel or Other Cost ( Programme Administration) | 213,500 | ||||||
Trainer | Staff | Person | 1 | 20,000 | 20,000 | ||
Training Support | Project cost | Person | 4 | 1,000 | 4,000 | ||
Training Manager | Staff | Person | 1 | 30,000 | 30,000 | ||
Sub total of Programme Administration | 54,000 | ||||||
Total of Objective | 267,500 | ||||||
Grand Total | 267,500 |
Tags: Training programme cost, Training budget template, Training checklist, Training sample. Training idea.
- Received a Redmi Note 10 by ordering a mouthwash
- Chips and fries weaken bones, children more at risk
- China Population Growth falls- slowest rate in decades
- Vivo Dhamaka Eid Offer and Gifts – Vivo Offer
- China’s leaked documents reveals terrible plan of Corona
- Corona vaccine can be taken during pregnancy: CDC
- 6 Amazing Benefits of Mango for Skin Health
- Useful tips to protect skin from the sun
- Must skin care tips before going to bed
- Best Eye Specialist in Dhaka, Bangladesh