New schedule of Gaibanda train, train departure and arrival time. Schedule of Gaibanda Train of Bangladesh Railway, Time of departure and arrival of train, Schedule of today’s train, Ticket price, Schedule of all intercity trains of Gaibanda, Mail / Express train. In addition, it is very easy to buy tickets on the online e-ticketing system and pay with the bKash app. Find out Gaibanda Station Schedule, Train Weekly Closure, Today’s Train Schedule And all the information.
Bangladesh Railway all trains schedule, ticket price, routes, booking
Gaibanda Schedule
Intercity Trains From Ghaibandha:
Train No | Name | Off Day | From | Departure | To | Arrival |
713 | Karotoa Express | No | Ghaibandha | 11:02 | Burimari | 15:00 |
714 | Karotoa Express | No | Ghaibandha | 19:36 | Shantahar | 22:00 |
751 | Lalmoni Express | Friday | Ghaibandha | 06:30 | Lalmanirhat | 08:20 |
752 | Lalmoni Express | Friday | Ghaibandha | 12:15 | Dhaka | 20:55 |
767 | Dolanchapa Express | No | Ghaibandha | 15:49 | Dinajpur | 20:20 |
768 | Dolanchapa Express | No | Ghaibandha | 09:59 | Santahar | 12:20 |
771 | Rangpur Express | Sunday | Ghaibandha | 17:00 | Rangpur | 19:00 |
772 | Rangpur Express | Sunday | Ghaibandha | 21:50 | Dhaka | 06.05 |
Mail/Express Trains From Ghaibandha :
Train No | Name | Off Day | From | Departure | To | Arrival |
7 | Uttarbango Mail | No | Ghaibandha | 13:14 | Panchagar | 21:30 |
8 | Uttarbango Mail | No | Ghaibandha | 18:48 | Shantahar | 22:40 |
19 | Bogra Express | No | Ghaibandha | 19:38:00 PM | Lalmonirhat | 22:00 |
20 | Bogra Express | No | Ghaibandha | 08:43 | Santahar | 12:40 |
21 | Padmaragh Express | No | Ghaibandha | 09:59 | Lalmonirhat | 12:25 |
22 | Padmaragh Express | No | Ghaibandha | 17:01 | Santahar | 20:10 |
59 | Ramsagor Express | No | Ghaibandha | 07:03 | Dinajpur | 13:30 |
60 | Ramsagor Express | No | Ghaibandha | 21:10 | Bonarpara | 21:45 |
Gaibandha To Dhaka and Dhaka to Gaibandha Train Ticket Price
Gaibandha To Dhaka and Dhaka to Gaibandha Train Ticket current price has been mentioned here. Choose the best seat of your choice and enjoy a great trip.
Seat Category | Ticket Price (15% VAT) |
Shuvon | 370 |
Shuvon Chair | 445 |
First Seat | 595 |
First Birth | 890 |
Snigdha | 740 |
AC | 890 |
AC Birth | 1335 |