New schedule of Chuadanga train, train departure and arrival time. Schedule of Chuadanga Train of Bangladesh Railway, Time of departure and arrival of train, Schedule of today’s train, Ticket price, Schedule of all intercity trains of Chuadanga, Mail / Express train.
In addition, it is very easy to buy tickets on the online e-ticketing system and pay with the bKash app. Find out Chuadanga Station Schedule, Train Weekly Closure, Today’s Train Schedule And all the information.
Biman Bandar Train Station Schedule
Intercity Trains From Chuadanga :
Train No | Name | Off Day | From | Departure | To | Arrival |
715 | Kapotaksha Exp | Saturday | Chuadanga | 09:13 | Rajshahi | 12:20 |
716 | Kapotaksha Exp | Saturday | Chuadanga | 17:03 | Khulna | 20:00 |
725 | Sundarban Express | Tuesday | Chuadanga | 23:02 | Dhaka | 05:40 |
726 | Sundarban Exp | Wednesday | Chuadanga | 12:50 | Khulna | 15:40 |
727 | Rupsha Express | Thursday | Chuadanga | 09:59 | Chilahati | 17:00 |
728 | Rupsha Express | Thursday | Chuadanga | 14:55 | Khulna | 17:40 |
747 | Simanta Express | No | Chuadanga | 23:49 | Chilahati | 06:20 |
748 | Simanta Express | No | Chuadanga | 01:24 | Khulna | 04:15 |
761 | Sagordari Express | Monday | Chuadanga | 19:11 | Rajshahi | 22:00 |
762 | Sagordari Express | Monday | Chuadanga | 09:29 | Khulna | 12:45 |
763 | Chitra Express | Monday | Chuadanga | 11:22 | Dhaka | 17:40 |
764 | Chitra Express | Monday | Chuadanga | 01:06 | Khulna | 03:50 |
Mail/Express Trains From Chuadanga :
Train No | Name | Off Day | From | Departure | To | Arrival |
15 | Mohananda Express | No | Chuadanga | 15:29 | ChapaiNawabgonj | 21:40 |
16 | Mohananda Express | No | Chuadanga | 11:42 | Khulna | 16:40 |
23 | Rocket Express | No | Chuadanga | 14:16 | Parbatipur | 22:00 |
24 | Rocket Express | No | Chuadanga | 19:54 | Khulna | 23:45 |
25 | Nakshikantha Express | No | Chuadanga | 06:05 | Goalanda Ghat | 11:00 |
26 | Nakshikantha Express | No | Chuadanga | 17:41 | Khulna | 22:00 |
Chuadanga To Khulna and Khulna to Chuadanga to Train Ticket Price
Chuadanga To Khulna and Khulna to Chuadanga ticket prices are based on their seat facilities. You can buy it at the station or online. The ticket prices are given below based on Bangladesh Railway.
Seat Category | Ticket Price (15% VAT) |
Shuvon | 130 |
Shuvon Chair | 155 |
First Seat | 205 |
First Birth | 310 |
Snigdha | 260 |
AC | 310 |
Ac Birth | 465 |
Chuadanga To Jessore and Jessore to Chuadanga Train Ticket Price
Train ticket price of Chuadanga to Jessore and Jessore to Chuadanga route.
Seat Category | Ticket Price (15% VAT) |
Shuvon | 80 |
Shuvon Chair | 100 |
1st Seat | 130 |
1st Birth | 195 |
Snigdha | 160 |
AC Seat | 195 |
AC Birth | 290 |
Dhaka To Chuadanga and Chuadanga to Dhaka Train Ticket Price
Dhaka To Chuadanga and Chuadanga to Dhaka route ticket prices. Since there is no Mail train in the Dhaka To Chuadanga route without the intercity train, So the ticket price is some excess from Mail train. In the below chart has been added the ticket price. See this chart and make your trip.
Seat Category | Ticket Price (15% VAT) |
Shuvon | 325 |
Shuvon Chair | 390 |
First Seat | 520 |
First Birth | 775 |
Snigdha | 650 |
AC | 775 |
AC Birth | 1165 |