New schedule of Biman Bandar train, train departure and arrival time. Schedule of Biman Bandar Train of Bangladesh Railway, Time of departure and arrival of train, Schedule of today’s train, Ticket price, Schedule of all intercity trains of Biman Bandar, Mail / Express train. In addition, it is very easy to buy tickets on the online e-ticketing system and pay with the bKash app. Find out Biman Bandar Station Schedule, Train Weekly Closure, Today’s Train Schedule And all the information.
Bangladesh Railway all trains schedule, ticket price, routes, booking
Intercity Trains From Biman Bandar :
Train No | Name | Off Day | From | Departure | To | Arrival |
701 | Subarna Express | Monday | BimanBandar | 11:48 | Dhaka | 12:20 |
702 | Subarna Express | Monday | BimanBandar | 17:02 | Chattogram | 21:50 |
703 | Mahanagar Godhuli | No | BimanBandar | 20:56 | Dhaka | 21:25 |
704 | Mahanagar Probhati | No | BimanBandar | 08:14 | Chattogram | 14:00 |
705 | Ekota Express | No | BimanBandar | 10:42 | B.M.S.E | 21:00 |
706 | Ekota Express | No | BimanBandar | 07:28 | Dhaka | 08:10 |
707 | Tista Express | Monday | BimanBandar | 08:02 | Dawangonj | 12:40 |
708 | Tista Express | Monday | BimanBandar | 19:45 | Dhaka | 20:25 |
709 | Parabat Express | Tuesday | BimanBandar | 06:52 | Sylhet | 13:00 |
710 | Parabat Express | Tuesday | BimanBandar | 22:03 | Dhaka | 22:40 |
711 | Upakul Express | Wednesday | BimanBandar | 11:10 | Dhaka | 11:45 |
712 | Upakul Express | Tuesday | BimanBandar | 15:52 | Noakhali | 21:20 |
717 | Jayentika Express | No | BimanBandar | 11:42 | Sylhet | 19:00 |
718 | Jayentika Express | Thursday | BimanBandar | 17:53 | Dhaka | 18:25 |
721 | Mohanagar Express | Sunday | BimanBandar | 18:35 | Dhaka | 19:10 |
722 | Mohanagar Express | Sunday | BimanBandar | 21:52 | Chattogram | 04:50 |
725 | Sundarban Express | Tuesday | BimanBandar | 06:28 | Dhaka | 07:00 |
726 | Sundarban Express | Wednesday | BimanBandar | 08:47 | Khulna | 17:40 |
735 | Aghnibina | No | BimanBandar | 11:32 | Tarakandi | 16:45 |
736 | Aghnibina | No | BimanBandar | 22:18 | Dhaka | 23:00 |
737 | Egarosindhur Provati | Wednesday | BimanBandar | 07:47 | Kishoreganj | 11:15 |
738 | Egarosindhur Provati | No | BimanBandar | 09:58 | Dhaka | 10:40 |
739 | Upaban Express | Wednesday | BimanBandar | 21:02 | Sylhet | 05:00 |
740 | Upaban Express | No | BimanBandar | 06:03 | Dhaka | 06:45 |
742 | Turna | No | BimanBandar | 00:02 | Chattogram | 06:20 |
741 | Turna | no | BimanBandar | 04:42 | Dhaka | 05:15 |
743 | Bhrammaputra Express | No | BimanBandar | 18:47 | Dawangonj Bazar | 23:50 |
744 | Bhrammaputra Express | No | BimanBandar | 11:58 | Dhaka | 12:40 |
745 | Jamuna Express | No | BimanBandar | 17:17 | Tarakandi | 22:55 |
746 | Jamuna Express | No | BimanBandar | 06:53 | Dhaka | 07:45 |
749 | Egarosindhur Godhuli | No | BimanBandar | 19:12 | Kishorganj | 22:45 |
750 | Egarosindhur Godhuli | Wednesday | BimanBandar | 16:26 | Dhaka | 17:05 |
751 | Lalmani Express | Friday | BimanBandar | 22:17 | Lalmonirhat | 7:20 |
752 | Lalmani Express | Friday | BimanBandar | 19:24 | Dhaka | 19:55 |
753 | Silkcity Express | Sunday | BimanBandar | 17:17 | Rajshahi | 20:35 |
754 | Silkcity Express | Sunday | BimanBandar | 12:56 | Dhaka | 13:30 |
757 | Drutajan Express | No | BimanBandar | 20:32 | B.M.S.E | 06:10 |
758 | Drutajan Express | No | BimanBandar | 18:22 | Dhaka | 18:55 |
759 | Padma Express | Tuesday | BimanBandar | 23:32 | Rajshahi | 04:30 |
760 | Padma Express | Tuesday | BimanBandar | 21:12 | Dhaka | 21:40 |
763 | Chitra Express | Monday | BimanBandar | 17:25 | Dhaka | 17:55 |
764 | Chitra Express | Monday | BimanBandar | 19:32 | Khulna | 03:40 |
765 | Nilsagar | Monday | BimanBandar | 07:12 | Chilahati | 16:00 |
766 | Nilsagar | Sunday | BimanBandar | 04:56 | Dhaka | 05:30 |
769 | Dumketu Express | Thursday | BimanBandar | 06:32 | Rajshahi | 11:40 |
770 | Dumketu Express | Wednesday | BimanBandar | 04:10 | Dhaka | 04:45 |
771 | Rangpur Express | Monday | BimanBandar | 09:42 | Rangpur | 19:05 |
772 | Rangpur Express | Sunday | BimanBandar | 05:38 | Dhaka | 06:10 |
773 | Kalani Express | Friday | BimanBandar | 15:32 | Sylhet | 21:30 |
774 | Kalani Express | Friday | BimanBandar | 12:13 | Dhaka | 13:00 |
775 | Sirajgonj Express | Saturday | BimanBandar | 09:45 | Dhaka | 10:20 |
776 | Sirajgonj Express | Saturday | BimanBandar | 17:32 | Sirajgonj | 21:30 |
777 | Hawr Express | Wednesday | BimanBandar | 22:47 | Mohangonj | 04:50 |
778 | Hawr Express | Thursday | BimanBandar | 13:08 | Dhaka | 13:50 |
781 | Kishorganj Express | Friday | BimanBandar | 11:17 | Kishorganj | 15:00 |
782 | Kishorganj Express | Friday | BimanBandar | 19:35 | Dhaka | 20:10 |
787 | Sonar Bangla Express | Tuesday | BimanBandar | 21:40 | Dhaka | 22:10 |
788 | Sonar Bangla Express | Wednesday | BimanBandar | 07:32 | Chattogram | 12:15 |
789 | Mohangonj Express | Monday | BimanBandar | 14:52 | Mohangonj | 20:10 |
790 | Mohangonj Express | Monday | BimanBandar | 04:23 | Dhaka | 05:00 |
791 | Banalata Express | Friday | BimanBandar | 14:02 | Chapainababganj | 19:30 |
792 | Banalata Express | Friday | BimanBandar | 11:00 | Dhaka | 11:30 |
793 | Panchagarh Express | – | BimanBandar | 23:17 | B.M.S.E | 08:50 |
794 | Panchagarh Express | – | BimanBandar | 21:28 | Dhaka | 21:55 |
795 | Benapole Express | Wednesday | BimanBandar | 20:10 | Dhaka | 20:40 |
796 | Benapole Express | Wednesday | BimanBandar | 23:48 | Benapole | 08:20 |
797 | Kurigram Express | Wednesday | BimanBandar | 21:17 | Kurigram | 06:15 |
798 | Kurigram Express | Wednesday | BimanBandar | 16:53 | Dhaka | 17:25 |
799 | Jamalpur Express | – | BimanBandar | 11:02 | Jamalpur | 16:05 |
800 | Jamalpur Express | – | BimanBandar | 22:59 | Dhaka | 23:30 |
Mail/Express Trains From Biman Bandar :
Train No | Name | Off Day | From | Departure | To | Arrival |
1 | Dhaka Mail | No | BimanBandar | 06:48 | Dhaka | 07:20 |
2 | Chittagong Mail | No | BimanBandar | 23:05 | Chattogram | 07:25 |
3 | Karnaphully Express | No | BimanBandar | 19:07 | Dhaka | 19:40 |
4 | Karnaphully Express | No | BimanBandar | 09:20 | Chattogram | 18:15 |
5 | Rajshahi Express | No | BimanBandar | 12:48 | Chapainobabgonj | 22:30 |
9 | Surma Mail | No | BimanBandar | 21:37 | Sylhet | 09:10 |
10 | Surma Mail | No | BimanBandar | 8:20 | Dhaka | 09:20 |
11 | Dhaka Express | No | BimanBandar | 03:40 | Dhaka | 04:25 |
12 | Noakhali Express | No | BimanBandar | 20:58 | Noakhali | 04:40 |
33 | Titas Commuter | No | BimanBandar | 08:04 | Dhaka | 08:45 |
34 | Titas Commuter | No | BimanBandar | 10:02 | B. Baria | 12:25 |
35 | Titas Commuter | No | BimanBandar | 14:43 | Dhaka | 15:20 |
36 | Titas Commuter | No | BimanBandar | 18:17 | Akhaura | 21:30 |
39 | Ishakhan Express | No | BimanBandar | 12:12 | Mymensingh | 21:25 |
40 | Ishakhan Express | No | BimanBandar | 23:12 | Dhaka | 23:55 |
43 | Mahua Commuter | No | BimanBandar | 09:52 | Mohangonj | 14:50 |
44 | Mahua Commuter | No | BimanBandar | 20:40 | Dhaka | 21:10 |
47 | Dewangonj Commuter | No | BimanBandar | 06:12 | Dawangonj Bazar | 11:40 |
48 | Dewangonj Commuter | No | BimanBandar | 18:49 | Dhaka | 19:25 |
49 | Balaka Express | No | BimanBandar | 05:17 | Jharia Jhanjail | 10:15 |
50 | Balaka Express | No | BimanBandar | 17:07 | Dhaka | 17:40 |
51 | Jamalpur Commuter | No | BimanBandar | 16:10 | Dewangonj Bazar | 22:15 |
52 | Jamalpur Commuter | No | BimanBandar | 10:42 | Dhaka | 11:15 |
55 | Vawal Express | No | BimanBandar | 20:14 | Dawangonj Bazar | 04:20 |
56 | Vawal Express | No | BimanBandar | 11:22 | Dhaka | 12:05 |
67 | Chattala Express | Tuesday | BimanBandar | 15:12 | Dhaka | 15:50 |
68 | Chattala Express | Tuesday | BimanBandar | 13:32 | Chattogram | 20:30 |
Biman Bandar Train current Ticket Price
- Biman Bandar Train Schedule, Ticket Price, Time Table, Booking
- Bhairab Bazar Train Schedule, Ticket Price, Time Table, Booking
- Bangladesh Railway all trains schedule, ticket price, routes, booking