The 21st FIFA World Cup will take place in Russia from 14 June to 15 July 2018. The World Cup final tournament will involve 32 national teams who will play 64 matches in 12 venues located in 11 cities. The final match scheduled on 15 July in Moscow at the Luzhniki Stadium. The draw took place on 1 December 2017 in Moscow where the 32 teams were split into eight groups of four. The host cities in Russia are Kaliningrad, Kazan, Moscow, Nizhny Novgorod, Rostov-on-Don, Saint Petersburg, Samara, Saransk, Sochi, Volgograd and Yekaterinburg.
21st FIFA World Cup schedule in 2018 has mentioned below-
Match No. | Date and Time | Competitors | Venue |
Group A | |||
Match 1 | 14 June 2018 (18:00 MSK (UTC+3) | Russia vs Saudi Arabia | Luzhniki Stadium, Moscow |
Match 2 | 15 June 2018 (17:00 YEKT (UTC + 5) | Egypt vs Uruguay | Central Stadium, Yekaterinburg |
Match 17 | 19 June 2018 (21:00 MSK (UTC + 3)) | Russia vs Egypt | Krestovsky Stadium, Saint Petersburg |
Match 18 | 20 June 2018 (18:00 MSK (UTC + 3)) | Uruguay vs Saudi Arabia | Rostov Arena, Rostov-on-Don |
Match 33 | 25 June 2018 (18:00 SAMT (UTC + 4)) | Uruguay vs Russia | Cosmos Arena, Samara |
Match 34 | 25 June 2018 (17:00 MSK (UTC + 3)) | Saudi Arabia vs Egypt | Volgograd Arena, Volgograd |
Group B | |||
Match 4 | 15 June 2018 (18:00 MSK (UTC + 3)) | Morocco vs Iran | Krestovsky Stadium, Saint Petersburg |
Match 3 | 15 June 2018 (21:00 MSK (UTC + 3))- | Portugal vs Spain | Fisht Olympic Stadium, Sochi |
Match 19 | 20 June 2018 (15:00 MSK (UTC + 3))- | Portugal vs Morocco | Luzhniki Stadium, Moscow |
Match 20 | 20 June 2018 (21:00 MSK (UTC + 3))- | Iran vs Spain | Kazan Arena, Kazan |
Match 35 | 25 June 2018 (21:00 MSK (UTC + 3)) | Iran vs Portugal | Mordovia Arena, Saransk |
Match 36 | 25 June 2018 (20:00 KALT (UTC + 2))- | Spain vs Morocco | Kaliningrad Stadium, Kaliningrad |
Group C | |||
Match 5 | 16 June 2018 (13:00 MSK (UTC + 3)) | France vs Australia | Kazan Arena, Kazan |
Match 6 | 16 June 2018 (19:00 MSK (UTC + 3)) | Peru vs Denmark | Mordovia Arena, Saransk |
Match 22 | 21 June 2018 (16:00 SAMT (UTC + 4)) | Denmark vs Australia | Cosmos Arena, Samara |
Match 21 | 21 June 2018 (20:00 YEKT (UTC + 5)) | France vs Peru | Central Stadium, Yekaterinburg |
Match 37 | 26 June 2018 (17:00 MSK (UTC + 3))- | Denmark vs France | Luzhniki Stadium, Moscow |
Match 38 | 26 June 2017 (17:00 MSK (UTC + 3)) | Australia vs Peru | Fisht Olympic Stadium, Sochi |
Group D | |||
Match 7 | 16 June 2018 (16:00 MSK (UTC + 3)) | Argentina vs Iceland | Otkrytiye Arena, Moscow |
Match 8 | 16 June 2018 (21:00 KALT (UTC + 2)) | Croatia vs Nigeria | Kaliningrad Stadium, Kaliningrad |
Match 23 | 21 June 2018 (21:00 MSK (UTC + 3)) | Argentina vs Croatia | Nizhny Novgorod Stadium, Nizhny Novgorod |
Match 24 | 22 June 2018 (18:00 MSK (UTC + 3)) | Nigeria vs Iceland | Volgograd Arena, Volgograd |
Match 39 | 26 June 2018 (21:00 MSK (UTC + 3)) | Nigeria vs Argentina | Krestovsky Stadium, Saint Petersburg |
Match 40 | 26 June 2018 (21:00 MSK (UTC + 3)) | Iceland vs Croatia | Rostov Arena, Rostov-on-Don |
Group E | |||
Match 10 | 17 June 2018 (16:00 SAMT (UTC + 4)) | Costa Rica vs Serbia | Cosmos Arena, Samara |
Match 9 | 17 June 2018 (21:00 MSK (UTC + 3)) | Brazil vs Switzerland | Rostov Arena, Rostov-on-Don |
Match 25 | 22 June 2018 (15:00 MSK (UTC + 3)) | Brazil vs Costa Rica | Krestovsky Stadium, Saint Petersburg |
Match 26 | 22 June 2018 (20:00 KALT (UTC + 2)) | Serbia vs Switzerland | Kaliningrad Stadium, Kaliningrad |
Match 41 | 27 June 2018 (21:00 MSK (UTC + 3)) | Serbia vs Brazil | Otkrytiye Arena, Moscow |
Match 42 | 27 June 2018 (21:00 MSK (UTC + 3)) | Switzerland vs Costa Rica | Nizhny Novgorod Stadium, Nizhny Novgorod |
Group F | |||
Match 11 | 17 June 2018 (18:00 MSK (UTC + 3)) | Germany vs Mexico | Luzhniki Stadium, Moscow |
Match 12 | 18 June 2018 (15:00 MSK (UTC + 3)) | Sweden vs South Korea | Nizhny Novgorod Stadium, Nizhny Novgorod |
Match 28 | 23 June 2018 (18:00 MSK (UTC + 3)) | South Korea vs Mexico | Rostov Arena, Rostov-on-Don |
Match 27 | 23 June 2018 (21:00 MSK (UTC + 3)) | Germany vs Sweden | Fisht Olympic Stadium, Sochi |
Match 43 | 27 June 2018 (17:00 MSK (UTC + 3)) | South Korea vs Germany | Kazan Arena, Kazan |
Match 44 | 27 June 2018 (19:00 YEKT (UTC + 5)) | Mexico vs Sweden | Central Stadium, Yekaterinburg |
Group G | |||
Match 13 | 18 June 2018 (18:00 MSK (UTC + 3)) | Belgium vs Panama | Fisht Olympic Stadium, Sochi |
Match 14 | 18 June 2018 (21:00 MSK (UTC + 3)) | Tunisia vs England | Volgograd Arena, Volgograd |
Match 29 | 23 June 2018 (15:00 MSK (UTC + 3)) | Belgium vs Tunisia | Otkrytiye Arena, Moscow |
Match 30 | 24 June 2018 (15:00 MSK (UTC + 3)) | England vs Panama | Nizhny Novgorod Stadium, Nizhny Novgorod |
Match 45 | 28 June 2018 (20:00 KALT (UTC + 2)) | England vs Belgium | Kaliningrad Stadium, Kaliningrad |
Match 46 | 28 June 2018 (21:00 MSK (UTC + 3)) | Panama vs Tunisia | Mordovia Arena, Saransk |
Group H | |||
Match 16 | 19 June 2018 (15:00 MSK (UTC + 3)) | Colombia vs Japan | Mordovia Arena, Saransk |
Match 15 | 19 June 2018 (18:00 MSK (UTC + 3)) | Poland vs Senegal | Otkrytiye Arena, Moscow |
Match 32 | 24 June 2018 20:00 YEKT (UTC+5) | Japan vs Senegal | Central Stadium, Yekaterinburg |
Match 31
| 24 June 2018 21:00 MSK (UTC+3) | Poland vs Colombia | Kazan Arena, Kazan |
Match 47 | 28 June 2018 17:00 MSK (UTC+3) | Japan vs Poland | Volgograd Arena, Volgograd |
Match 48 | 28 June 2018 18:00 SAMT (UTC+4) | Senegal vs Colombia | Cosmos Arena, Samara |
Round of 16 | |||
Match 50 | 30 June 2018 (17:00 MSK (UTC+3)) | Winners Group C vs Runners-up Group D | Kazan Arena, Kazan |
Match 49 | 30 June 2018 21:00 MSK (UTC+3) | Winners Group A vs Runners-up Group B | Fisht Olympic Stadium, Sochi |
Match 51 | 1 July 2018 17:00 MSK (UTC+3) | Winners Group B vs Runners-up Group A | Luzhniki Stadium, Moscow |
Match 52 | 1 July 2018 21:00 MSK (UTC+3) | Winners Group D vs Runners-up Group C | Nizhny Novgorod Stadium, Nizhny Novgorod |
Match 53 | 2 July 2018 18:00 SAMT (UTC+4) | Winners Group E vs Runners-up Group F | |
Match 54 | 2 July 2018 21:00 MSK (UTC+3) | Winners Group G vs Runners-up Group H | Rostov Arena, Rostov-on-Don |
Match 55 | 3 July 2018 17:00 MSK (UTC+3) | Winners Group F vs Runners-up Group E | Krestovsky Stadium, Saint Petersburg |
Match 56 | 3 July 2018 21:00 MSK (UTC+3) | Winners Group H vs Runners-up Group G | Otkrytiye Arena, Moscow |
Quarter-finals | |||
Match 57 | 6 July 2018 17:00 MSK (UTC+3) | Winners Match 49 vs Winners Match 50 | Nizhny Novgorod Stadium, Nizhny Novgorod |
Match 58 | 6 July 2018 21:00 MSK (UTC+3) | Winners Match 53 vs Winners Match 54 | Kazan Arena, Kazan |
Match 60 | 7 July 2018 18:00 SAMT (UTC+4) | Winners Match 55 vs Winners Match 56 | Cosmos Arena, Samara |
Match 59 | 7 July 2018 21:00 MSK (UTC+3) | Winners Match 51 vs Winners Match 52 | Fisht Olympic Stadium, Sochi |
Semi-finals | |||
Match 61 | 10 July 2018 21:00 MSK (UTC+3) | Winners Match 57 vs Winners Match 58 | Krestovsky Stadium, Saint Petersburg |
Match 62 | 11 July 2018 21:00 MSK (UTC+3) | Winners Match 59 vs Winners Match 60 | Luzhniki Stadium, Moscow |
Third place play-off | |||
Match 63 | 14 July 2018 17:00 MSK (UTC+3) | Losers Match 61 vs Losers Match 62 | Krestovsky Stadium, Saint Petersburg |
Final | |||
Match 64 | 15 July 2018 (18:00 MSK (UTC+3)) | Winners Match 61 vs Winners Match 62 | Luzhniki Stadium, Moscow |